Analytics
What Velix can measure, and what it cannot yet.
Total value locked
$0.00
Vault holds no capital
Total yield generated
$0.00
Nothing deployed to earn
Supported assets
6
Verified onchain
Depositors
—
Unique addresses
Underlying pool liquidity
These are the genuine first-party STOCK/USDG pools Velix would deploy into, measured by their real token balances rather than by the pool's liquidity scalar — a fake pool once reported a liquidity figure of 4.19e23 while holding $6 of value.
| Pool | Fee tier | Liquidity | LPs keep | Oracle depth |
|---|---|---|---|---|
| NVDA/USDG | 0.05% | $6.92M | 75.0% | 6,000 |
| AAPL/USDG | 0.05% | $399.2k | 75.0% | 1,801 |
| GOOGL/USDG | 0.05% | $529.0k | 75.0% | 1,801 |
| TSLA/USDG | 0.30% | $1.28M | 83.3% | 1,801 |
| AMZN/USDG | 0.30% | $926.1k | 83.3% | 1,801 |
| META/USDG | 0.30% | $219.7k | 83.3% | 1,400 |
| Total | $10.27M |
Pool liquidity read from chain at block 55882213