Earn
Every supported tokenized stock has a productive counterpart. Deposit the stock, hold the yVelix token, redeem whenever you want.
| Asset | Conversion | Price | Vault APY | Vault TVL | Pool liquidity | Strategy | |
|---|---|---|---|---|---|---|---|
NVDA NVIDIA | NVDA → yNVDA | ··· | — | $0.00 | $6.92M | Uniswap v3 · 0.05% | Buy |
AAPL Apple | AAPL → yAAPL | ··· | — | — | $399.2k | Uniswap v3 · 0.05% | Buy |
GOOGL Alphabet | GOOGL → yGOOGL | ··· | — | — | $529.0k | Uniswap v3 · 0.05% | Buy |
TSLA Tesla | TSLA → yTSLA | ··· | — | — | $1.28M | Uniswap v3 · 0.30% | Buy |
AMZN Amazon | AMZN → yAMZN | ··· | — | — | $926.1k | Uniswap v3 · 0.30% | Buy |
META Meta Platforms | META → yMETA | ··· | — | — | $219.7k | Uniswap v3 · 0.30% | Buy |
Pool liquidity is the genuine STOCK/USDG pool measured by token balances, read onchain. Vault APY and TVL describe the Velix vault, not the pool — they stay blank until a vault is deployed and holds capital.